Skip Repetitive Navigational Links

    

Dasher Board Advertising Panels

Large Field
Number Size Quantity Cost Per Year Location
1-8 6X4 8 $1100.00 West Side (Tall)
9-28 4X4 20 $700.00 West Side Center
29-36 4X6 8 $1100.00 West Side (Tall)
37-41 4X8 5 $1600.00 Northwest Corner
42-45 4X8 4 $1800.00 West Side of North Goal
46 24X2 1 $3500.00 Above North Goal
47-50 4X8 4 $1800.00 East of North Goal
51 2X8 1 $800.00 East of South Goal
52-54 4X8 3 $1600.00 East of South Goal
55 24X2 1 $2800.00 Above South Goal
56-58 4X8 3 $1600.00 West of South Goal
59 2X8 1 $800.00 West of South Goal
Small Field
Number Size Quantity Cost Per Year Location
1-2 4X8 2 $900.00 West of North Goal
3 14X2 1 $1900.00 Above North Goal
4-8 4X8 4 $900.00 East of North Goal
9-14 4X8 6 $800.00 East of South Goal
15 14X2 1 $1400.00 Above South Goal
16-17 4X8 2 $800.00 West of South Goal